|
Home
|
Download
|
Online Order
|
Screenshots
|
Contact Us
|
SmartCUT Performance
Demo cutting plan consisting of 234 parts
[Qty,Material,Length,Width,Turn]
2|MDF|740 mm|570 mm|N
1|MDF|438 mm|570 mm|N
3|MDF|120 mm|438 mm|Y
2|MDF|488 mm|140 mm|N
2|MDF|416 mm|140 mm|Y
2|MDF|740 mm|570 mm|N
4|MDF|288 mm|570 mm|N
2|MDF|288 mm|120 mm|Y
6|MDF|488 mm|140 mm|N
6|MDF|266 mm|140 mm|Y
2|MDF|488 mm|260 mm|N
2|MDF|266 mm|260 mm|Y
2|MDF|740 mm|570 mm|N
2|MDF|883 mm|570 mm|N
2|MDF|883 mm|560 mm|N
2|MDF|120 mm|883 mm|Y
2|MDF|740 mm|570 mm|N
4|MDF|288 mm|570 mm|N
2|MDF|288 mm|120 mm|Y
2|MDF|488 mm|140 mm|N
2|MDF|266 mm|140 mm|Y
2|MDF|288 mm|560 mm|N
2|MDF|740 mm|570 mm|N
4|MDF|588 mm|570 mm|N
2|MDF|588 mm|120 mm|Y
2|MDF|488 mm|100 mm|N
2|MDF|566 mm|100 mm|Y
2|MDF|570 mm|120 mm|Y
2|MDF|1520 mm|320 mm|N
2|MDF|162 mm|320 mm|Y
4|MDF|280 mm|140 mm|N
2|MDF|150 mm|140 mm|Y
1|MDF|595 mm|320 mm|N
2|MDF|588 mm|320 mm|N
8|MDF|588 mm|310 mm|N
8|MDF|985 mm|320 mm|N
2|MDF|925 mm|320 mm|N
2|MDF|288 mm|320 mm|N
2|MDF|288 mm|310 mm|N
3|MDF|940 mm|320 mm|N
1|MDF|883 mm|320 mm|N
2|MDF|883 mm|310 mm|N
4|MDF|225 mm|320 mm|N
2|MDF|302 mm|90 mm|N
2|MDF|351 mm|140 mm|N
3|MDF|270 mm|209 mm|N
2|MDF|740 mm|420 mm|N
2|MDF|168 mm|320 mm|N
1|MDF|168 mm|420 mm|N
2|MDF|925 mm|320 mm|N
2|MDF|288 mm|320 mm|N
2|MDF|288 mm|310 mm|N
3|MDF|925 mm|330 mm|N
2|MDF|925 mm|184 mm|N
2|MDF|310 mm|180 mm|N
4|MDF|740 mm|200 mm|N
1|MDF|683 mm|200 mm|N
1|MDF|683 mm|190 mm|N
5|MDF|925 mm|200 mm|N
2|MDF|985 mm|200 mm|N
2|MDF|783 mm|370 mm|N
3|MDF|783 mm|170 mm|Y
1|MDF|783 mm|360 mm|N
1|MDF|335 mm|140 mm|N
2|MDF|372 mm|140 mm|Y
4|MDF|354 mm|152 mm|Y
1|MDF|740 mm|370 mm|N
1|MDF|740 mm|320 mm|N
4|MDF|740 mm|320 mm|Y
2|MDF|730 mm|730 mm|Y
1|MDF|740 mm|350 mm|N
2|MDF|288 mm|350 mm|N
2|MDF|288 mm|340 mm|N
4|MDF|740 mm|334 mm|N
4|MDF|740 mm|200 mm|N
1|MDF|330 mm|180 mm|N
2|MDF|925 mm|220 mm|N
1|MDF|925 mm|320 mm|Y
2|MDF|560 mm|560 mm|Y
3|MDF|740 mm|170 mm|N
2|MDF|740 mm|154 mm|N
1|MDF|150 mm|150 mm|Y
3|MDF|740 mm|170 mm|N
2|MDF|388 mm|170 mm|N
1|MDF|388 mm|160 mm|N
3|MDF|550 mm|470 mm|N
1|MDF|740 mm|170 mm|N
1|MDF|740 mm|254 mm|N
4|MDF|250 mm|150 mm|N
2|MDF|2770 mm|620 mm|N
1|MDF|2620 mm|420 mm|N
4|MDF|920 mm|420 mm|N
1|MDF|2770 mm|80 mm|N
1|MDF|1220 mm|120 mm|N
4|MDF|370 mm|120 mm|N
2|MDF|620 mm|120 mm|N
2|MDF|2720 mm|120 mm|N
2|MDF|520 mm|120 mm|N
1|MDF|320 mm|120 mm|N
Panel type:
3660 x 1830 mm
Panel qty:
7
Material:
MDF
Saw width:
3 mm
Calculation time:
< 5 seconds
Best usage:
97,41%
Average usage:
94,17%
Home
Specifications
Product Screenshots
Performance
F.A.Q.
How to try
Where to buy
Customer Service
Online Documentation
Links
Affiliate program
Sign Up to receive
New Features Notification
Screenshots
|
Download
|
Order
|
Contact Us
|
Affiliate program
|
Home
Copyright © 2003-2008 Rasterweq Software. All Rights Reserved.
Privacy Policy
| Last updated: 2008-04-30